Expense Management
Log, review, and manage all your household expenses
Total Expenses
25
all time
This Month
$2,110
May 2026
Filtered Total
$2,110
25 results
Recurring
7
subscriptions & bills
All Expenses
Manual entries ยท May 2026
to
Category:
Payment:
| Recurring | Notes | |||||||
|---|---|---|---|---|---|---|---|---|
| May 25, 2026 | Whole Foods Market | Groceries | $127.43 | Credit Card | One-time | Weekly groceries + household supplies | ||
| May 25, 2026 | Shell Gas Station | Transportation | $58.20 | Debit Card | One-time | Full tank fill-up | ||
| May 24, 2026 | Olive Garden | Dining Out | $84.50 | Credit Card | One-time | Anniversary dinner | ||
| May 24, 2026 | Netflix | Subscriptions | $22.99 | Credit Card | Recurring | Monthly subscription | ||
| May 23, 2026 | CVS Pharmacy | Healthcare | $43.15 | Debit Card | One-time | Prescriptions + vitamins | ||
| May 23, 2026 | Spotify | Subscriptions | $11.99 | Credit Card | Recurring | Monthly subscription | ||
| May 22, 2026 | Target | Clothing | $156.78 | Credit Card | One-time | Summer wardrobe refresh | ||
| May 22, 2026 | Chipotle | Dining Out | $18.75 | Digital Wallet | One-time | Quick lunch | ||
| May 21, 2026 | Home Depot | Housing | $234.60 | Credit Card | One-time | Garden supplies and paint | ||
| May 21, 2026 | Uber | Transportation | $24.30 | Digital Wallet | One-time | Airport pickup |
Showof 25 expenses